<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenhouse Friendly &#187; Greenhouse Gases</title>
	<atom:link href="http://www.greenhousefriendly.com/tag/greenhouse-gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenhousefriendly.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 May 2010 05:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much energy or greenhouse gases can we save by turning off a computer for example?</title>
		<link>http://www.greenhousefriendly.com/how-much-energy-or-greenhouse-gases-can-we-save-by-turning-off-a-computer-for-example/</link>
		<comments>http://www.greenhousefriendly.com/how-much-energy-or-greenhouse-gases-can-we-save-by-turning-off-a-computer-for-example/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greenhouse Friendly]]></category>
		<category><![CDATA[Greenhouse Effects]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://greenhousefriendly.com/greenhouse-friendly/how-much-energy-or-greenhouse-gases-can-we-save-by-turning-off-a-computer-for-example/</guid>
		<description><![CDATA[
narelle60 asked: I want to know how much footprint we leave or what greenhouse effects we can save by just turning off a computer, 1 fluro light or fan etc in a primary school setting.Create a video blog&#8230;instantly.
]]></description>
		<wfw:commentRss>http://www.greenhousefriendly.com/how-much-energy-or-greenhouse-gases-can-we-save-by-turning-off-a-computer-for-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much greenhouse gases are produced in the cooking of a single souvlaki?</title>
		<link>http://www.greenhousefriendly.com/how-much-greenhouse-gases-are-produced-in-the-cooking-of-a-single-souvlaki/</link>
		<comments>http://www.greenhousefriendly.com/how-much-greenhouse-gases-are-produced-in-the-cooking-of-a-single-souvlaki/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greenhouse Friendly]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Souvlaki]]></category>

		<guid isPermaLink="false">http://greenhousefriendly.com/greenhouse-friendly/how-much-greenhouse-gases-are-produced-in-the-cooking-of-a-single-souvlaki/</guid>
		<description><![CDATA[
anotherperson asked: Just wondering how many greenhouse gases are produce in the cooking of the average souvlaki. I am looking for the types and quantities of the gases.
ThanksCreate a video blog&#8230;instantly.
]]></description>
		<wfw:commentRss>http://www.greenhousefriendly.com/how-much-greenhouse-gases-are-produced-in-the-cooking-of-a-single-souvlaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the gases excluding carbon dioxide in greenhouse gases?</title>
		<link>http://www.greenhousefriendly.com/what-are-the-gases-excluding-carbon-dioxide-in-greenhouse-gases/</link>
		<comments>http://www.greenhousefriendly.com/what-are-the-gases-excluding-carbon-dioxide-in-greenhouse-gases/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greenhouse Friendly]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Trap Heat]]></category>

		<guid isPermaLink="false">http://greenhousefriendly.com/greenhouse-friendly/what-are-the-gases-excluding-carbon-dioxide-in-greenhouse-gases/</guid>
		<description><![CDATA[
Tyson G asked: The gases that trap heat in the Earth’s atmosphere are referred to as greenhouse gases. So, what are the gases in the greenhouse gases?Website content
]]></description>
		<wfw:commentRss>http://www.greenhousefriendly.com/what-are-the-gases-excluding-carbon-dioxide-in-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some ways a teen can reduce greenhouse gases?</title>
		<link>http://www.greenhousefriendly.com/what-are-some-ways-a-teen-can-reduce-greenhouse-gases/</link>
		<comments>http://www.greenhousefriendly.com/what-are-some-ways-a-teen-can-reduce-greenhouse-gases/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greenhouse Friendly]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://greenhousefriendly.com/greenhouse-friendly/what-are-some-ways-a-teen-can-reduce-greenhouse-gases/</guid>
		<description><![CDATA[
Monique asked: i need to do a project on how teens can reduce greenhouse gases. any websites or ideas?Caffeinated Content
]]></description>
		<wfw:commentRss>http://www.greenhousefriendly.com/what-are-some-ways-a-teen-can-reduce-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
